1. Visual Inspection
Each pump is examined for external damage, cracks, and signs of wear on the body and components. Cosmetic issues and potential safety concerns are noted for further action.
Fully Refurbished
1-Year Warranty
Biomed Tested & Calibrated
Complete Working System
Refurbished B. Braun Perfusor Space IV Infusion Pump
Refurbished • 1-Year Warranty • Non-wireless syringe infusion pump
The B. Braun Perfusor® Space® Syringe Pump is a compact syringe infusion system intended for adult, pediatric, and neonatal patients. B. Braun identifies product code 8713032U as the non-wireless Perfusor Space syringe pump. The system supports syringe-specific delivery parameters, configurable drug-library functions, adjustable downstream occlusion-pressure settings, and integration with compatible B. Braun Space system components.
Refurbished and backed by a 1-year United Infusion warranty, the Perfusor Space uses a motor-driven syringe mechanism for controlled infusion delivery. B. Braun's current U.S. product record for non-wireless product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U. The exact software installed on the refurbished unit should still be verified on the pump before clinical use.
| Manufacturer | B. Braun Melsungen AG |
| U.S. Distributor | B. Braun Medical Inc. |
| Model | Perfusor® Space® Syringe Pump, Non-Wireless |
| B. Braun Product Code | 8713032U — current B. Braun U.S. product code for the non-wireless Perfusor Space syringe pump. Verify the manufacturer product code on the physical device label. |
| United Infusion SKU | 8713032U* |
| Device Variant | Non-wireless Perfusor Space syringe pump. This product is distinct from the separate Perfusor Space PCA syringe pump. |
| Type | External syringe infusion pump |
| Patient Populations | Adults, pediatrics, and neonates |
| Indications / Delivery | Intended for intermittent or continuous delivery of parenteral fluids, enteral fluids, medications, blood, and blood products through clinically accepted routes including intravenous, intra-arterial, subcutaneous, epidural, and enteral routes. Use only dedicated syringes labeled for the applicable route. For epidural or enteral administration, use only syringes and tubing approved for that route. |
| Manufacturer Documentation | B. Braun's current U.S. product record for 8713032U links to the Perfusor Space Next Generation Software U Instructions for Use, valid for software 588U. The current U.S. IFU is marked 08/2025. Verify the installed software version on the refurbished pump before use. |
| Delivery Rate | 0.01–999.9 mL/h overall. Maximum permitted rate depends on the approved syringe manufacturer, model, and size. |
| Rate Increments | 0.01–99.99 mL/h in 0.01 mL/h increments; 100.0–999.9 mL/h in 0.1 mL/h increments |
| Delivery Accuracy | ±2% of set delivery rate according to IEC/EN 60601-2-24 under B. Braun manufacturer test conditions. Technical data were determined using a B. Braun Omnifix® 50 mL syringe and Original Perfusor® Line at 22°C and can vary with different configurations. |
| Low-Rate Accuracy | ±20% for rates below the minimum recommended rate of the selected syringe. Use the smallest appropriate approved syringe for low-rate infusions and follow the applicable Instructions for Use. |
| Bolus Accuracy | Typically ±2% for bolus volumes greater than 1 mL. Bolus rate and available functions depend on syringe size, drug-library settings, and pump configuration. |
| Syringe Compatibility | Use only syringe manufacturers, models, sizes, and specific item numbers currently approved by B. Braun for the installed software and intended route. Minimum recommended and maximum delivery rates vary by syringe. |
| Current Monoject Safety Notice | FDA recall Z-2437-2024 remains open for model 8713032U and covers all serial numbers. FDA states that Cardinal Health Monoject syringes are not compatible with the indicated Perfusor Space pumps. Do not use Cardinal Health Monoject syringes with this model while the field correction remains in effect. |
| Occlusion Pressure | Nine downstream pressure levels from 75–900 mmHg |
| Volume Range | 0.01–99.99 mL in 0.01 mL increments; 100.0–999.0 mL in 0.1 mL increments; 1,000–9,999 mL in 1 mL increments |
| Dimensions | Approximately 9.8″ W × 2.6″ H × 5.9″ D (249 × 68 × 152 mm) |
| Weight | Approximately 3.1 lb (1.4 kg) |
| External Power | Via compatible B. Braun SpaceStation or optional AC adapter rated 100–240 VAC, 50–60 Hz. External low-voltage input is 11–16 VDC through compatible B. Braun connection equipment. |
| Battery | Rechargeable Li-Ion or NiMH battery pack depending on the installed battery configuration |
| Published Battery Operation | Software U specifies typical Li-Ion operation with wireless inactive of 15 hours at 5 mL/h and 10 hours at 25 mL/h. Published NiMH operation is typically 19 hours at 5 mL/h and 10 hours at 25 mL/h. Actual refurbished-unit runtime depends on the installed battery, battery age and condition, delivery rate, and operating configuration. |
| Battery Recharge | Approximately 6 hours |
| Moisture Protection | IP22 — drip protected for horizontal use |
| Latex Information | B. Braun's current U.S. catalog identifies product code 8713032U as not made with natural rubber. This characteristic applies to the cataloged pump and should not be extended to separately supplied syringes, tubing, or accessories. |
| Electrical Classification | Defibrillation-proof Type CF equipment; Protective Class II standalone and Protective Class I when combined with a compatible SpaceStation |
| MRI | B. Braun states that the Perfusor Space infusion pump is unsafe when used as a standalone device in proximity to magnetic resonance imaging equipment. Pumps installed within the approved SpaceStation MRI may be used conditionally in the MR environment when operated according to the SpaceStation MRI Instructions for Use. Do not remove the pump from the SpaceStation MRI in proximity to MRI equipment. |
| Connectivity | Product code 8713032U is the non-wireless pump configuration. Compatible B. Braun SpaceStation system components may provide additional communication and integration functionality depending on the installed system. |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
View the current official U.S. documentation for the non-wireless B. Braun Perfusor Space Syringe Pump.
B. Braun's current U.S. product record for product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U and currently marked 08/2025. Verify the manufacturer product code and installed software displayed by the refurbished pump before clinical use.
Fully Refurbished
1-Year Warranty
Biomed Tested & Calibrated
Complete Working System
Refurbished B. Braun Perfusor Space IV Infusion Pump
Refurbished • 1-Year Warranty • Non-wireless syringe infusion pump
The B. Braun Perfusor® Space® Syringe Pump is a compact syringe infusion system intended for adult, pediatric, and neonatal patients. B. Braun identifies product code 8713032U as the non-wireless Perfusor Space syringe pump. The system supports syringe-specific delivery parameters, configurable drug-library functions, adjustable downstream occlusion-pressure settings, and integration with compatible B. Braun Space system components.
Refurbished and backed by a 1-year United Infusion warranty, the Perfusor Space uses a motor-driven syringe mechanism for controlled infusion delivery. B. Braun's current U.S. product record for non-wireless product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U. The exact software installed on the refurbished unit should still be verified on the pump before clinical use.
| Manufacturer | B. Braun Melsungen AG |
| U.S. Distributor | B. Braun Medical Inc. |
| Model | Perfusor® Space® Syringe Pump, Non-Wireless |
| B. Braun Product Code | 8713032U — current B. Braun U.S. product code for the non-wireless Perfusor Space syringe pump. Verify the manufacturer product code on the physical device label. |
| United Infusion SKU | 8713032U* |
| Device Variant | Non-wireless Perfusor Space syringe pump. This product is distinct from the separate Perfusor Space PCA syringe pump. |
| Type | External syringe infusion pump |
| Patient Populations | Adults, pediatrics, and neonates |
| Indications / Delivery | Intended for intermittent or continuous delivery of parenteral fluids, enteral fluids, medications, blood, and blood products through clinically accepted routes including intravenous, intra-arterial, subcutaneous, epidural, and enteral routes. Use only dedicated syringes labeled for the applicable route. For epidural or enteral administration, use only syringes and tubing approved for that route. |
| Manufacturer Documentation | B. Braun's current U.S. product record for 8713032U links to the Perfusor Space Next Generation Software U Instructions for Use, valid for software 588U. The current U.S. IFU is marked 08/2025. Verify the installed software version on the refurbished pump before use. |
| Delivery Rate | 0.01–999.9 mL/h overall. Maximum permitted rate depends on the approved syringe manufacturer, model, and size. |
| Rate Increments | 0.01–99.99 mL/h in 0.01 mL/h increments; 100.0–999.9 mL/h in 0.1 mL/h increments |
| Delivery Accuracy | ±2% of set delivery rate according to IEC/EN 60601-2-24 under B. Braun manufacturer test conditions. Technical data were determined using a B. Braun Omnifix® 50 mL syringe and Original Perfusor® Line at 22°C and can vary with different configurations. |
| Low-Rate Accuracy | ±20% for rates below the minimum recommended rate of the selected syringe. Use the smallest appropriate approved syringe for low-rate infusions and follow the applicable Instructions for Use. |
| Bolus Accuracy | Typically ±2% for bolus volumes greater than 1 mL. Bolus rate and available functions depend on syringe size, drug-library settings, and pump configuration. |
| Syringe Compatibility | Use only syringe manufacturers, models, sizes, and specific item numbers currently approved by B. Braun for the installed software and intended route. Minimum recommended and maximum delivery rates vary by syringe. |
| Current Monoject Safety Notice | FDA recall Z-2437-2024 remains open for model 8713032U and covers all serial numbers. FDA states that Cardinal Health Monoject syringes are not compatible with the indicated Perfusor Space pumps. Do not use Cardinal Health Monoject syringes with this model while the field correction remains in effect. |
| Occlusion Pressure | Nine downstream pressure levels from 75–900 mmHg |
| Volume Range | 0.01–99.99 mL in 0.01 mL increments; 100.0–999.0 mL in 0.1 mL increments; 1,000–9,999 mL in 1 mL increments |
| Dimensions | Approximately 9.8″ W × 2.6″ H × 5.9″ D (249 × 68 × 152 mm) |
| Weight | Approximately 3.1 lb (1.4 kg) |
| External Power | Via compatible B. Braun SpaceStation or optional AC adapter rated 100–240 VAC, 50–60 Hz. External low-voltage input is 11–16 VDC through compatible B. Braun connection equipment. |
| Battery | Rechargeable Li-Ion or NiMH battery pack depending on the installed battery configuration |
| Published Battery Operation | Software U specifies typical Li-Ion operation with wireless inactive of 15 hours at 5 mL/h and 10 hours at 25 mL/h. Published NiMH operation is typically 19 hours at 5 mL/h and 10 hours at 25 mL/h. Actual refurbished-unit runtime depends on the installed battery, battery age and condition, delivery rate, and operating configuration. |
| Battery Recharge | Approximately 6 hours |
| Moisture Protection | IP22 — drip protected for horizontal use |
| Latex Information | B. Braun's current U.S. catalog identifies product code 8713032U as not made with natural rubber. This characteristic applies to the cataloged pump and should not be extended to separately supplied syringes, tubing, or accessories. |
| Electrical Classification | Defibrillation-proof Type CF equipment; Protective Class II standalone and Protective Class I when combined with a compatible SpaceStation |
| MRI | B. Braun states that the Perfusor Space infusion pump is unsafe when used as a standalone device in proximity to magnetic resonance imaging equipment. Pumps installed within the approved SpaceStation MRI may be used conditionally in the MR environment when operated according to the SpaceStation MRI Instructions for Use. Do not remove the pump from the SpaceStation MRI in proximity to MRI equipment. |
| Connectivity | Product code 8713032U is the non-wireless pump configuration. Compatible B. Braun SpaceStation system components may provide additional communication and integration functionality depending on the installed system. |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
View the current official U.S. documentation for the non-wireless B. Braun Perfusor Space Syringe Pump.
B. Braun's current U.S. product record for product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U and currently marked 08/2025. Verify the manufacturer product code and installed software displayed by the refurbished pump before clinical use.
Refurbished B. Braun Perfusor Space IV Infusion Pump
Refurbished • 1-Year Warranty • Non-wireless syringe infusion pump
The B. Braun Perfusor® Space® Syringe Pump is a compact syringe infusion system intended for adult, pediatric, and neonatal patients. B. Braun identifies product code 8713032U as the non-wireless Perfusor Space syringe pump. The system supports syringe-specific delivery parameters, configurable drug-library functions, adjustable downstream occlusion-pressure settings, and integration with compatible B. Braun Space system components.
Refurbished and backed by a 1-year United Infusion warranty, the Perfusor Space uses a motor-driven syringe mechanism for controlled infusion delivery. B. Braun's current U.S. product record for non-wireless product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U. The exact software installed on the refurbished unit should still be verified on the pump before clinical use.
| Manufacturer | B. Braun Melsungen AG |
| U.S. Distributor | B. Braun Medical Inc. |
| Model | Perfusor® Space® Syringe Pump, Non-Wireless |
| B. Braun Product Code | 8713032U — current B. Braun U.S. product code for the non-wireless Perfusor Space syringe pump. Verify the manufacturer product code on the physical device label. |
| United Infusion SKU | 8713032U* |
| Device Variant | Non-wireless Perfusor Space syringe pump. This product is distinct from the separate Perfusor Space PCA syringe pump. |
| Type | External syringe infusion pump |
| Patient Populations | Adults, pediatrics, and neonates |
| Indications / Delivery | Intended for intermittent or continuous delivery of parenteral fluids, enteral fluids, medications, blood, and blood products through clinically accepted routes including intravenous, intra-arterial, subcutaneous, epidural, and enteral routes. Use only dedicated syringes labeled for the applicable route. For epidural or enteral administration, use only syringes and tubing approved for that route. |
| Manufacturer Documentation | B. Braun's current U.S. product record for 8713032U links to the Perfusor Space Next Generation Software U Instructions for Use, valid for software 588U. The current U.S. IFU is marked 08/2025. Verify the installed software version on the refurbished pump before use. |
| Delivery Rate | 0.01–999.9 mL/h overall. Maximum permitted rate depends on the approved syringe manufacturer, model, and size. |
| Rate Increments | 0.01–99.99 mL/h in 0.01 mL/h increments; 100.0–999.9 mL/h in 0.1 mL/h increments |
| Delivery Accuracy | ±2% of set delivery rate according to IEC/EN 60601-2-24 under B. Braun manufacturer test conditions. Technical data were determined using a B. Braun Omnifix® 50 mL syringe and Original Perfusor® Line at 22°C and can vary with different configurations. |
| Low-Rate Accuracy | ±20% for rates below the minimum recommended rate of the selected syringe. Use the smallest appropriate approved syringe for low-rate infusions and follow the applicable Instructions for Use. |
| Bolus Accuracy | Typically ±2% for bolus volumes greater than 1 mL. Bolus rate and available functions depend on syringe size, drug-library settings, and pump configuration. |
| Syringe Compatibility | Use only syringe manufacturers, models, sizes, and specific item numbers currently approved by B. Braun for the installed software and intended route. Minimum recommended and maximum delivery rates vary by syringe. |
| Current Monoject Safety Notice | FDA recall Z-2437-2024 remains open for model 8713032U and covers all serial numbers. FDA states that Cardinal Health Monoject syringes are not compatible with the indicated Perfusor Space pumps. Do not use Cardinal Health Monoject syringes with this model while the field correction remains in effect. |
| Occlusion Pressure | Nine downstream pressure levels from 75–900 mmHg |
| Volume Range | 0.01–99.99 mL in 0.01 mL increments; 100.0–999.0 mL in 0.1 mL increments; 1,000–9,999 mL in 1 mL increments |
| Dimensions | Approximately 9.8″ W × 2.6″ H × 5.9″ D (249 × 68 × 152 mm) |
| Weight | Approximately 3.1 lb (1.4 kg) |
| External Power | Via compatible B. Braun SpaceStation or optional AC adapter rated 100–240 VAC, 50–60 Hz. External low-voltage input is 11–16 VDC through compatible B. Braun connection equipment. |
| Battery | Rechargeable Li-Ion or NiMH battery pack depending on the installed battery configuration |
| Published Battery Operation | Software U specifies typical Li-Ion operation with wireless inactive of 15 hours at 5 mL/h and 10 hours at 25 mL/h. Published NiMH operation is typically 19 hours at 5 mL/h and 10 hours at 25 mL/h. Actual refurbished-unit runtime depends on the installed battery, battery age and condition, delivery rate, and operating configuration. |
| Battery Recharge | Approximately 6 hours |
| Moisture Protection | IP22 — drip protected for horizontal use |
| Latex Information | B. Braun's current U.S. catalog identifies product code 8713032U as not made with natural rubber. This characteristic applies to the cataloged pump and should not be extended to separately supplied syringes, tubing, or accessories. |
| Electrical Classification | Defibrillation-proof Type CF equipment; Protective Class II standalone and Protective Class I when combined with a compatible SpaceStation |
| MRI | B. Braun states that the Perfusor Space infusion pump is unsafe when used as a standalone device in proximity to magnetic resonance imaging equipment. Pumps installed within the approved SpaceStation MRI may be used conditionally in the MR environment when operated according to the SpaceStation MRI Instructions for Use. Do not remove the pump from the SpaceStation MRI in proximity to MRI equipment. |
| Connectivity | Product code 8713032U is the non-wireless pump configuration. Compatible B. Braun SpaceStation system components may provide additional communication and integration functionality depending on the installed system. |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
View the current official U.S. documentation for the non-wireless B. Braun Perfusor Space Syringe Pump.
B. Braun's current U.S. product record for product code 8713032U links to the Next Generation Software U Instructions for Use, valid for software 588U and currently marked 08/2025. Verify the manufacturer product code and installed software displayed by the refurbished pump before clinical use.
At United Infusion, we follow a comprehensive refurbishing process for infusion pumps to help ensure they operate safely and reliably. This process follows manufacturer guidelines and sanitation standards to meet high quality expectations.
Below are the key steps of our refurbishing process:
Each pump is examined for external damage, cracks, and signs of wear on the body and components. Cosmetic issues and potential safety concerns are noted for further action.
The pump is carefully disassembled to access internal components, including the motor, gears, tubing pathways, and electronics. All parts are handled with care to avoid added damage.
Appropriate disinfectants are used to thoroughly clean all parts and remove residual fluids, blood, or debris. This step follows sanitation standards to help ensure the device is free from contaminants.
Individual parts, including the motor, battery, display screen, buttons, and connectors, are inspected for wear, damage, or malfunction. Worn or damaged components are replaced with manufacturer-approved parts.
The pump is adjusted to support accurate fluid delivery rates using standardized testing methods, and calibration is verified against manufacturer specifications. The latest compatible software version is then installed to improve functionality.
The pump goes through functional testing, including alarms, flow rate accuracy, occlusion detection, and bolus delivery. It is then reassembled, connections are checked, and a final visual and functional inspection is completed to confirm it meets safety standards and customer requirements.
"We needed our syringe pumps serviced for scheduled maintenance to continue to provide safe care. In the past, we had to send them off with a 6 weeks turn around time. Then we found United Infusion. 30 min down the road, 24 hr turn around and 30 minutes down the road. We are extremely grateful!!!"
United Infusion supports equipment sales, repair, and rentals. Our team can help match the right unit, answer product questions, and support your equipment needs.